Sale Price: $899,900 | BEDROOMS: 6 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $798,500 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $728,000 | BEDROOMS: 6 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $564,950 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $461,800 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $439,950 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $235,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, May 13, 2008